| CB FOREX RATE: US DOLLAR VIS A VIS PHIL PESO | ||||||||
| (STARTING 17 FEBRUARY 2012) | ||||||||
| 2/17/2012 | 42.84 | |||||||
| 2/20/2012 | 42.66 | |||||||
| 2/21/2012 | 42.50 | |||||||
| 2/22/2012 | 42.63 | |||||||
| 2/23/2012 | 42.77 | |||||||
| 2/24/2012 | 42.76 | |||||||
| 2/27/2012 | 43.38 | |||||||
| 2/28/2012 | 43.04 | |||||||
| 3/1/2012 | 42.72 | |||||||
| 3/2/2012 | 42.76 | |||||||
| 3/5/2012 | 42.67 | |||||||
| 3/6/2012 | 42.82 | |||||||
| 3/7/2012 | 42.91 | |||||||
| 3/9/2012 | 42.69 | |||||||
| 3/12/2012 | 42.50 | |||||||
| 3/13/2012 | 42.68 | |||||||
| 3/14/2012 | 42.56 | |||||||
| 3/15/2012 | 42.73 | |||||||
| 3/16/2012 | 43.06 | |||||||
| 3/19/2012 | 42.93 | |||||||
| 3/20/2012 | 42.94 | |||||||
| 3/21/2012 | 42.93 | |||||||
| 3/22/2012 | 43.03 | |||||||
| 3/23/2012 | 43.05 | |||||||
| SOURCE: CB STATISTICS | ||||||||
