| THE PHILIPPINE ECONOMY AT A GLANCE | |||||||
| POPULATION IN 2012: | 97,594,040 | ||||||
| PROJECTED POPULATION BASED ON THE 2000 CENSUS ON | |||||||
| POPULATION AND HOUSING: | |||||||
| 2010 | 94,013,200 | ||||||
| 2015 | 102,965,300 | ||||||
| PROJECTIONS BASED ON ABOVE: | |||||||
| 2010 | 94,013,200 | ||||||
| 2011 | 95,803,620 | ||||||
| 2012 | 97,594,040 | ||||||
| 2013 | 99,384,460 | ||||||
| 2014 | 101,174,880 | ||||||
| 2015 | 102,965,300 | ||||||
| SOURCE: NATIONAL STATISTICS OFFICE | |||||||
| FOREX RATE: PHILIPPINE PESO VS. | |||||||
| US DOLLAR: | |||||||
| AS OF MARCH 28, 2012: | USD 1.00 = PHP 42.94 | ||||||
| TREND: | |||||||
| 2/20/2012 | 42.66 | ||||||
| 2/21/2012 | 42.50 | ||||||
| 2/22/2012 | 42.63 | ||||||
| 2/23/2012 | 42.77 | ||||||
| 2/24/2012 | 42.76 | ||||||
| 2/27/2012 | 43.38 | ||||||
| 2/28/2012 | 43.04 | ||||||
| 3/1/2012 | 42.72 | ||||||
| 3/2/2012 | 42.76 | ||||||
| 3/5/2012 | 42.67 | ||||||
| 3/6/2012 | 42.82 | ||||||
| 3/7/2012 | 42.91 | ||||||
| 3/9/2012 | 42.69 | ||||||
| 3/12/2012 | 42.50 | ||||||
| 3/13/2012 | 42.68 | ||||||
| 3/14/2012 | 42.56 | ||||||
| 3/15/2012 | 42.73 | ||||||
| 3/16/2012 | 43.06 | ||||||
| 3/19/2012 | 42.93 | ||||||
| 3/20/2012 | 42.94 | ||||||
| 3/21/2012 | 42.93 | ||||||
| 3/22/2012 | 43.03 | ||||||
| 3/23/2012 | 43.05 | ||||||
| 3/27/2012 | 42.98 | ||||||
| 3/28/2012 | 42.94 | ||||||
| SOURCE: CB STATISTICS | |||||||
| INFLATION RATES: | |||||||
| IN FEBRUARY 2012: | 2.7 | ||||||
| IN JANUARY 2012: | 4 | ||||||
| IN DECEMBER 2011: | 4.2 | ||||||
| TREND: | |||||||
| 2010 | January | 4.3 | |||||
| 2010 | February | 4.2 | |||||
| 2010 | March | 4.4 | |||||
| 2010 | April | 4.4 | |||||
| 2010 | May | 4.3 | |||||
| 2010 | June | 3.9 | |||||
| 2010 | July | 3.9 | |||||
| 2010 | August | 4 | |||||
| 2010 | September | 3.5 | |||||
| 2010 | October | 2.8 | |||||
| 2010 | November | 3 | |||||
| 2010 | December | 3 | |||||
| 2011 | January | 3.6 | |||||
| 2011 | February | 4.3 | |||||
| 2011 | March | 4.3 | |||||
| 2011 | April | 4.3 | |||||
| 2011 | May | 4.5 | |||||
| 2011 | June | 4.6 | |||||
| 2011 | July | 4.6 | |||||
| 2011 | August | 4.3 | |||||
| 2011 | September | 4.6 | |||||
| 2011 | October | 5.3 | |||||
| 2011 | November | 4.8 | |||||
| 2011 | December | 4.2 | |||||
| 2012 | January | 4 | |||||
| 2012 | February | 2.7 | |||||
| SOURCE: NATIONAL STATISTICAL COORDINATION BOARD | |||||||
| GROSS DOMESTIC PRODUCT | |||||||
| AT CURRENT PRICES | |||||||
| IN PHP | GRW RT | ||||||
| 2010 | 8,513,037 | Million | 10.86% | ||||
| 2009 | 7,678,917 | Million | 3.64% | ||||
| 2008 | 7,409,371 | Million | |||||
| GDP PER CAPITA | |||||||
| IN PHP | |||||||
| 2010 | 90,552 | ||||||
| GROSS DOMESTIC PRODUCT | |||||||
| AT 1985 PRICES | |||||||
| IN PHP | GRW RT | ||||||
| 2010 | 1,537,152 | Million | 7.33% | ||||
| 2009 | 1,432,115 | Million | 1.06% | ||||
| 2008 | 1,417,087 | Million | |||||
| GROSS NATIONAL PRODUCT | |||||||
| AT CURRENT PRICES | |||||||
| IN PHP | GRW RT | ||||||
| 2010 | 9,750,193 | Million | 10.67% | ||||
| 2009 | 8,809,984 | Million | 6.64% | ||||
| 2008 | 8,261,492 | Million | |||||
| GNP PER CAPITA | |||||||
| IN PHP | |||||||
| 2010 | 103,711 | ||||||
| GROSS NATIONAL PRODUCT | |||||||
| AT 1985 PRICES | |||||||
| IN PHP | GRW RT | ||||||
| 2010 | 1,773,350 | Million | 7.16% | ||||
| 2009 | 1,654,936 | Million | 4.01% | ||||
| 2008 | 1,591,100 | Million | |||||
| SOURCE: NATIONAL STATISTICAL COORDINATION BOARD | |||||||
| PHILIPPINE EXTERNAL DEBT | |||||||
| IN US$ | GRW RT | ||||||
| AS OF DEC 2011: | 61.711 | Billion | 2.77% | ||||
| AS OF DEC 2010: | 60.048 | Billion | 9.46% | ||||
| AS OF DEC 2009: | 54.856 | Billion | |||||
| SOURCE: CB STATISTICS | |||||||
| EMPLOYMENT RATE (15 YEARS OLD AND OVER) | |||||||
| JAN 2012 | JAN 2011 | ||||||
| LABOR FORCE PARTICIPATION RATE | 64.30% | 63.70% | |||||
| EMPLOYMENT RATE | 92.80% | 92.60% | |||||
| UNEMPLOYMENT RATE | 7.20% | 7.40% | |||||
| UNDEREMPLOYMENT RATE | 18.80% | 19.40% | |||||
| SOURCE: NATIONAL STATISTICAL COORDINATION BOARD | |||||||
| PHILIPPINE FOREIGN TRADE | |||||||
| (IN MILLION US$) | |||||||
| 2011 | 2010 | 2009 | |||||
| TOTAL TRADE | 108,186 | 106,430 | 81,527 | ||||
| EXPORTS | 48,042 | 51,498 | 38,436 | ||||
| IMPORTS | 60,144 | 54,933 | 43,092 | ||||
| BALANCE OF TRADE | -12,102 | -3,435 | -4,656 | ||||
| SOURCE: NATIONAL STATISTICAL COORDINATION BOARD | |||||||
| TOURIST ARRIVALS | |||||||
| GRW RT | |||||||
| JANUARY 2012 | 400,000 | 400,000 | 14.28% | ||||
| JANUARY 2011 | 350,000 | 350,000 | |||||
| PROJECTED TOTAL FOR 2012 | 5,000,000 | ||||||
| SOURCE: PHILIPPINE DAILY INQUIRER | |||||||
| OVERSEAS FILIPINO REMITTANCES | |||||||
| (IN THOUSAND US DOLLARS) | |||||||
| JANUARY 2012 | 1,557,084 | ||||||
| JANUARY 2011 | 1,476,933 | ||||||
| GRW RT | |||||||
| 2011 | 20,116,992 | 7.22% | |||||
| 2010 | 18,762,989 | 8.15% | |||||
| 2009 | 17,348,052 | ||||||
| SOURCE: CENTRAL BANK STATISTICS | |||||||
